Follow us on:
WRAPPY N 13
WRAPPY N 13
description
WRAPPY N 13
The Wrappy N range is where two technologies meet. The flexibility needed by high speed and high performance line machines becomes available on entry-level horizontal machines to be added to work cells or integrated lines.
The Wrappy N range is where two technologies meet. The flexibility needed by high speed and high performance line machines becomes available on entry-level horizontal machines to be added to work cells or integrated lines.
| TECHNICAL FEATURES | WRAPPY N 13 250 SINGLE | WRAPPY N 13 250 DOUBLE | |
| Internal ring diameter | mm | 1330 | |
| Variable advancement speed | rpm | 10÷80 | |
| Variable feed speed with inverte | m/min | 4÷20 | 8÷40 |
| Compressed air consumption | Nl/ciclo | 21 | 25 |
| Power supply voltage | V | 400V 3Ph+N 50/60Hz | |
| Installed power | kW | 2,6 | |
| Total weight of the machine | kg | 850 | 870 |
| Pneumatic cold clamping/ cutting unit | STD | ||
| Clamping unit with hot wire cutting (S.K.I.D.) | OPT | N/A | |
| Reel holder with fixed pre-stretch | OPT | ||
| Maximum external diamete | mm | 250 | |
| Reel internal diameter | mm | 76 | |
| Reel height | mm | 250 | |
| Film thickness | μm | 17÷35 | |
Catalogo Generale ITA-ENG-SPA.pdf