MAS® latest generation of the robot designed and built by those in the know. Designed to move independently between the pallet, capable of wrapping in less than a minute too unstable products that are fragile or deformable. MAS® with sufficient autonomy to take over 220 wraps.
The simplicity 'battery charging for maximum efficiency.
| Batteries | N2 12V, 110 Ah (C5) Pb/Acido |
| Rotation speed | 38mt/min÷80 mt/min |
| Carriage upward/downward speed | 1,6÷6,0 mt/min (with full spool carriage) |
| Power supply | V 230±10% (1 Ph)-50/60 Hz |
| Installed power | W 320 |
| Output data | STD |
| Start from ground level | STD |
| Bottom wraps | STD |
| Top wraps | STD |
| Reinforcement wrap | STD |
| Top sheet cycle | STD |
| Photocell delay | STD |
| 4 cycles can be programmed from the panel | STD |
| Minimum dimensions | 800x800 mm |
| Maximum useful height | 2000 mm |
